Dagens Guldpriser
| Karat | Grampris (SEK) |
|---|---|
| 24K | 1092.56 |
| 23K | 1047.04 |
| 22K | 1001.52 |
| 21.6K | 983.31 |
| 20K | 910.47 |
| 18K | 819.42 |
| 16K | 728.38 |
| 14K | 637.33 |
Grampriserna uppdateras i takt med marknadens utveckling
| Karat | Grampris (SEK) |
|---|---|
| 24K | 1092.56 |
| 23K | 1047.04 |
| 22K | 1001.52 |
| 21.6K | 983.31 |
| 20K | 910.47 |
| 18K | 819.42 |
| 16K | 728.38 |
| 14K | 637.33 |
Grampriserna uppdateras i takt med marknadens utveckling